PRICES
CRUISE TERMINAL
AMSTERDAM
Region 1
Den Haag, Leiden, Leidschendam, Rijswijk, Voorburg, Voorschoten, Wassenaar and Wateringen
TIKKIE
No. persons | To the Airport | From the Airport | Return Discount |
1 | €95 | €95 | €185 |
2 | €95 | €95 | €185 |
3 | €95 | €95 | €185 |
4 | €100 | €100 | €195 |
5-6 (bus) | €110 | €110 | €215 |
7-8 (bus) | €120 | €120 | €235 |
Prices are standard 1 suitcase and 1 carry-on per person. If you have more luggage than there will be a surcharge of €5 per extra item.
CASH
No. persons | To the Airport | From the Airport | Return Discount |
1 | €99 | €99 | €195 |
2 | €99 | €99 | €195 |
3 | €99 | €99 | €195 |
4 | €104 | €104 | €205 |
5-6 (bus) | €115 | €115 | €225 |
7-8 (bus) | €125 | €125 | €245 |
CRUISE TERMINAL
ROTTERDAM
Region 1
Den Haag, Leiden, Leidschendam, Rijswijk, Voorburg, Voorschoten, Wassenaar and Wateringen
TIKKIE
No persons | To the Airport | From the Airport | Round trip |
1 | €51 | €51 | €101 |
2 | €51 | €51 | €101 |
3 | €51 | €51 | €101 |
4 | €56 | €56 | €111 |
5-6 (bus) | €66 | €66 | €131 |
7-8 (bus) | €76 | €76 | €151 |
Prices are standard 1 suitcase and 1 carry-on per person. If you have more luggage than there will be a surcharge of €5 per extra item.
CASH
No persons | To the Airport | From the Airport | Round trip |
1 | €55 | €60 | €105 |
2 | €55 | €60 | €110 |
3 | €55 | €60 | €110 |
4 | €60 | €65 | €120 |
5-6 (bus) | €70 | €75 | €140 |
7-8 (bus) | €80 | €85 | €160 |